Invited Speakers
Prof. Masami Hagiya (The University of Tokyo) |
Prof. Yusuke Sato (Kyushu Institute of Technology) |
Prof. Chunhai Fan (Shanghai Jiao Tong University) |
Prof. Petra Berenbrink (Universität Hamburg) |
Prof. Olgica Milenkovic (University of Illinois Urbana-Champaign) |
The Tulip Award winner: Prof. Georg Seelig (University of Washington) |
Conference Program
NOTICE: The order of short presentations has been updated (08/16/2023).
Oral presentations should be approximately 25 minutes plus 5 minutes for questions for Track A and Track B papers, and 10 minutes plus 5 minutes for questions for Short Presentations (selected papers from Track C).
Day 1 (September 11)
(Session chairs: 9:00-11:45 TBD, 13:30- TBD)
8:20 | Check-in, Breakfast |
8:50-9:00 | Opening remark |
9:00-10:00 | KEYNOTE TALK: Assembly and Applications of Liquid-like Condensates Formed from Sequence-Designed DNA Nanostructures Yusuke Sato (Kyushu Institute of Technology) |
10:00-10:15 | Break |
10:15-10:45 | TRACK B: Stoichiometry programming enables non-well-mixed molecular computation Cameron Chalk, Boya Wang, Marko Vasic and David Soloveichik |
10:45-11:15 | TRACK B: Boolean Search using Strand Displacement in DNA Data Storage Chandler Petersen, Samantha Borje, Chris Thachuk, Yuan-Jyue Chen and Georg Seelig (eligible for best student presentation award) |
11:15-11:45 | TRACK B: Strong Sequence-Dependence in RNA/DNA Hybrid Strand Displacement Kinetics Francesca Smith, John Goertz, Thomas Ouldridge and Molly Stevens (eligible for best student presentation award) |
11:45-13:30 | Lunch (on your own) |
13:30-14:30 | KEYNOTE TALK: Molecular Automata and Gellular Automata and More Automata Masami Hagiya (The University of Tokyo) |
14:30-15:00 | TRACK A: Thermodynamics and kinetics of a multistranded scaffolded DNA computer Ahmed Shalaby, Chris Thachuk and Damien Woods (eligible for best student presentation award) |
15:00-15:30 | Break |
15:30-16:00 | TRACK A: Revisiting hybridization kinetics with improved elementary step simulation Jordan Lovrod, Boyan Beronov, Chenwei Zhang, Erik Winfree and Anne Condon (eligible for best student presentation award) |
16:00-16:30 | TRACK A: Rational design of DNA sequences with non-orthogonal binding interactions Joseph D Berleant (eligible for best student presentation award) |
16:30-16:45 | SHORT PRESENTATION: Accelerating DNA Strand Displacement Cascades Enabling Rapid Detection of Low Concentration Signals Cadence Pearce, Paul Rothemund and Chris Thachuk (eligible for best student/postdoc poster award) |
16:45-17:00 | SHORT PRESENTATION: Coupled reconfiguration mechanisms in DNA strand displacement Hope Amber Johnson and Anne Condon (eligible for best student/postdoc poster award) |
17:00-17:15 | SHORT PRESENTATION: Harvesting Brownian Motion: Zero Energy Computational Sampling David Doty, Niels Kornerup, Austin Luchsinger, Leo Orshansky and David Soloveichik (eligible for best student/postdoc poster award) |
17:15-17:30 | Break |
17:30-19:30 | Poster Session 1 |
Day 2 (September 12)
(Session chairs: 9:00-11:45 TBD, 13:30- TBD)
8:20 | Breakfast |
9:00-10:00 | KEYNOTE TALK: On Majority and Clock Synchronisation in the Population Model Petra Berenbrink (Universität Hamburg) |
10:00-10:15 | Break |
10:15-10:45 | TRACK A: Thermodynamically Driven Signal Amplification Joshua Petrack, David Doty and David Soloveichik (eligible for best student presentation award) |
10:45-11:15 | TRACK A: Optimal Information Encoding in Chemical Reaction Networks David Doty, Austin Luchsinger and David Soloveichik (eligible for best student presentation award) |
11:15-11:45 | TRACK A: On the Runtime of Chemical Reaction Networks Beyond Idealized Conditions Anne Condon, Yuval Emek and Noga Harlev (eligible for best student presentation award) |
11:45-13:30 | Lunch (on your own) |
13:30-14:30 | KEYNOTE TALK: DNA-based molecular machines Chunhai Fan (Shanghai Jiao Tong University) |
14:30-15:00 | TRACK A: DNA tile self-assembly for 3D-surfaces: Towards genus identification Florent Becker and Shahrzad Heydarshahi (eligible for best student presentation award) |
15:00-15:30 | Break |
15:30-16:00 | TRACK A: Accelerating Self-Assembly of Crisscross Slat Systems Matthew Patitz, Daniel Hader, David Doty, Lukas Vaughan and Hunter Fleming (eligible for best student presentation award) |
16:00-16:30 | TRACK A: Complexity of Reconfiguration in Surface Chemical Reaction Networks Robert Alaniz, Josh Brunner, Michael Coulombe, Erik D. Demaine, Yevhenii Diomidov, Timothy Gomez, Elise Grizzell, Ryan Knobel, Jayson Lynch, Andrew Rodriguez, Robert Schweller and Tim Wylie (eligible for best student presentation award) |
16:30-16:45 | SHORT PRESENTATION: Localized catalytic DNA circuits for scalable molecular computation on a surface Samuel Davidson and Lulu Qian (eligible for best student/postdoc poster award) |
16:45-17:00 | SHORT PRESENTATION: A simple symmetry-based approach to designing DNA origami tile assemblies Daichi Hayakawa, Thomas Videbaek and W. Benjamin Rogers (eligible for best student/postdoc poster award) |
17:00-17:15 | SHORT PRESENTATION: Development of a Novel Approach to Reconstruct Biological Samples under Load Massimo Kube and Hendrik Dietz (eligible for best student/postdoc poster award) |
17:15-17:30 | Break |
17:30-19:30 | Poster Session 2 |
Day 3 (September 13)
(Session chairs: 9:00-11:15 TBD)
8:20 | Breakfast |
9:00-10:00 | TULIP AWARD KEYNOTE TALK: DNA computing with DNA strand displacement cascades Georg Seelig (University of Washington) |
10:00-10:15 | Break |
10:15-10:45 | TRACK B: Using DNA origami to decipher the molecular mechanism of Notch activation Ioanna Smyrlaki, Ferenc Fordos, Iris Rocamonde Lago, Yang Wang, Antonio Lentini, Vincent C. Luca, Björn Reinius and Björn Högberg |
10:45-11:15 | TRACK B: Polyelectrolite properties in DNA nanotechnology: from folding of 2D DNA origamis to transfection of DNA nanogels Sergii Rudiuk |
11:15-11:30 | Group Photo |
11:30-18:00 | Excursion (Lunch included) |
19:00- | Conference Dinner |
Awards Ceremony |
Day 4 (September 14)
(Session chairs: 9:00-11:45 TBD, 15:45- TBD)
8:20 | Breakfast |
9:00-10:00 | KEYNOTE TALK: Molecular Data Storage: How Coding Theory can Inform Synthetic Biology Olgica Milenkovic (University of Illinois Urbana-Champaign) |
10:00-10:15 | Break |
10:15-10:45 | TRACK B: Programming Reaction-Diffusion-Advection fronts by combining DNA autocatalysis with motor-driven microtubules Nicolas Lobato-Dauzier, Ananyo Maitra, André Estevez-Torres and Jean-Christophe Galas |
10:45-11:15 | TRACK A: Reversible Bond Logic Hannah Earley |
11:15-11:45 | TRACK B: Engineering of Biomimetic Nanosystems by Spatial Organization of Protein Components on DNA nanostructures Jinglin Fu |
11:45-13:30 | Lunch (on your own) |
13:30-15:30 | Poster Session 3 |
15:30-15:45 | Break |
15:45-16:15 | TRACK B: A synthetic protein-level neural network in mammalian cells Zibo Chen, James Linton, Ronghui Zhu and Michael Elowitz |
16:15-16:45 | TRACK B: Modular reconfiguration of DNA origami assemblies using tile displacement Namita Sarraf, Kellen Rodriguez and Lulu Qian |
16:45-17:15 | TRACK B: Two-dimensional tile displacement can simulate cellular automata Erik Winfree and Lulu Qian |
17:15-17:45 | TRACK B: Reconfigurable multi-component assemblies built from DNA origami voxels Minh Tri Luu and Shelley Wickham |
17:45-18:00 | Closing Remark |
Day 5 (September 15)
10:00-12:00 | Molecular Cybernetics Poster Session |
12:00-13:30 | Lunch (on your own) or NanoTerasu Tour (Sakura Hall departure: 12:00, local dissolution: 14:00) |
13:30-15:00 | Journalist in Residence Session |